创建metric数据HTTP接收器
Headers
Authorization: OAuth the-session-uuidBody
{
"params": {
"name": "CloudMonitor",
"url": "http://127.0.0.1/xxx",
"defaultEnable": true
},
"systemTags": [],
"userTags": []
}上述示例中systemTags、userTags字段可以省略。列出是为了表示body中可以包含这两个字段。
Curl示例
curl -H "Content-Type: application/json;charset=UTF-8" \
-H "Authorization: OAuth b86c9016b4f24953a9edefb53ca0678c" \
-X POST -d '{"params":{"name":"CloudMonitor","url":"http://127.0.0.1/xxx","defaultEnable":true}}' \
http://localhost:8080/zstack/v1/zwatch/metrics/httpreceivers参数列表
| 名字 | 类型 | 位置 | 描述 | 可选值 | 起始版本 |
|---|---|---|---|---|---|
| name | String | body(包含在params结构中) | 资源名称 | 0.6 | |
| url | String | body(包含在params结构中) | 0.6 | ||
| description (可选) | String | body(包含在params结构中) | 资源的详细描述 | 0.6 | |
| defaultEnable (可选) | boolean | body(包含在params结构中) | 0.6 | ||
| resourceUuid (可选) | String | body(包含在params结构中) | 资源UUID | 0.6 | |
| tagUuids (可选) | List | body(包含在params结构中) | 标签UUID列表 | 3.4.0 | |
| systemTags (可选) | List | body | 系统标签 | 0.6 | |
| userTags (可选) | List | body | 用户标签 | 0.6 |
API返回
返回示例
{
"inventory": {
"uuid": "3c4b2b282e4134579df0b8f74fb9a2b7",
"name": "CloudMonitor",
"url": "http://127.0.0.1/xxx",
"createDate": "Nov 14, 2017 2:20:57 PM",
"lastOpDate": "Nov 14, 2017 2:20:57 PM",
"state": "Enabled"
}
}| 名字 | 类型 | 描述 | 起始版本 |
|---|---|---|---|
| success | boolean | 0.6 | |
| inventory | MetricDataHttpReceiverInventory | 详情参考inventory | 0.6 |
| error | ErrorCode | 错误码,若不为null,则表示操作失败, 操作成功时该字段为null。 详情参考error | 0.6 |
inventory
| 名字 | 类型 | 描述 | 起始版本 |
|---|---|---|---|
| uuid | String | 资源的UUID,唯一标示该资源 | 0.6 |
| name | String | 资源名称 | 0.6 |
| url | String | 0.6 | |
| description | String | 资源的详细描述 | 0.6 |
| createDate | Timestamp | 创建时间 | 0.6 |
| lastOpDate | Timestamp | 最后一次修改时间 | 0.6 |
| state | ReceiverState | 详情参考state | 0.6 |
state
| 名字 | 类型 | 描述 | 起始版本 |
|---|---|---|---|
| Enabled | ReceiverState | 0.6 | |
| Disabled | ReceiverState | 0.6 |
error
| 名字 | 类型 | 描述 | 起始版本 |
|---|---|---|---|
| code | String | 错误码号,错误的全局唯一标识,例如SYS.1000, HOST.1001 | 0.6 |
| description | String | 错误的概要描述 | 0.6 |
| details | String | 错误的详细信息 | 0.6 |
| elaboration | String | 保留字段,默认为null | 0.6 |
| opaque | LinkedHashMap | 保留字段,默认为null | 0.6 |
| cause | ErrorCode | 根错误,引发当前错误的源错误,若无原错误,该字段为null | 0.6 |
SDK示例
Java SDK
CreateMetricDataHttpReceiverAction action = new CreateMetricDataHttpReceiverAction();
action.name = "CloudMonitor";
action.url = "http://127.0.0.1/xxx";
action.defaultEnable = true;
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c";
CreateMetricDataHttpReceiverAction.Result res = action.call();Python SDK
CreateMetricDataHttpReceiverAction action = CreateMetricDataHttpReceiverAction()
action.name = "CloudMonitor"
action.url = "http://127.0.0.1/xxx"
action.defaultEnable = true
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c"
CreateMetricDataHttpReceiverAction.Result res = action.call()