查询配额
Headers
Authorization: OAuth the-session-uuidCurl示例
curl -H "Content-Type: application/json;charset=UTF-8" \
-H "Authorization: OAuth b86c9016b4f24953a9edefb53ca0678c" \
-X GET http://localhost:8080/zstack/v1/accounts/quotas?q=name=test可查询字段
运行CLI命令行工具,输入QueryQuota并按Tab键查看所有可查询字段以及可跨表查询的资源名。
API返回
返回示例
{
"inventories": [
{
"name": "quota",
"identityUuid": "b30cc832a5493fe2a6184a78fc20c410",
"value": 20
}
]
}| 名字 | 类型 | 描述 | 起始版本 |
|---|---|---|---|
| success | boolean | 0.6 | |
| error | ErrorCode | 错误码,若不为null,则表示操作失败, 操作成功时该字段为null。 详情参考error | 0.6 |
| inventories | List | 详情参考inventories | 0.6 |
error
| 名字 | 类型 | 描述 | 起始版本 |
|---|---|---|---|
| code | String | 错误码号,错误的全局唯一标识,例如SYS.1000, HOST.1001 | 0.6 |
| description | String | 错误的概要描述 | 0.6 |
| details | String | 错误的详细信息 | 0.6 |
| elaboration | String | 保留字段,默认为null | 0.6 |
| opaque | LinkedHashMap | 保留字段,默认为null | 0.6 |
| cause | ErrorCode | 根错误,引发当前错误的源错误,若无原错误,该字段为null | 0.6 |
inventories
| 名字 | 类型 | 描述 | 起始版本 |
|---|---|---|---|
| name | String | 资源名称 | 0.6 |
| identityUuid | String | 身份UUID(账户UUID,用户UUID) | 0.6 |
| identityType | String | 身份类型(账户,用户) | 0.6 |
| value | Long | 默认配额值 | 0.6 |
| lastOpDate | Timestamp | 最后一次修改时间 | 0.6 |
| createDate | Timestamp | 创建时间 | 0.6 |
SDK示例
Java SDK
QueryQuotaAction action = new QueryQuotaAction();
action.conditions = asList("name=test");
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c";
QueryQuotaAction.Result res = action.call();
Python SDK
QueryQuotaAction action = QueryQuotaAction()
action.conditions = ["name=test"]
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c"
QueryQuotaAction.Result res = action.call()