Virtual MachineVirtual Machine VMTools
VMTools Compatibility with OS
Different operating systems have varying levels of compatibility with VMTools. The following tables show the compatibility status between each operating system and VMTools.
In the table, Yes indicates that the component can be installed on the VM through VMTools, and its related functions can be used normally. No only means that the component cannot be installed on the VM through VMTools, or that dependent features may not work after installation. It does not imply that the component is unsupported—you can still install it through other methods.
Linux OS
| OS | OS Release | Advanced Monitoring Agent | QGA |
|---|---|---|---|
| CentOS | CentOS 6.5 64-bit | No | Yes |
| CentOS 6.8 64-bit | Yes | Yes | |
| CentOS 6.9 64-bit | Yes | Yes | |
| CentOS 6.10 64-bit | Yes | No | |
| CentOS 7.2 64-bit | Yes | Yes | |
| CentOS 7.3 64-bit | Yes | Yes | |
| CentOS 7.4 64-bit | Yes | Yes | |
| CentOS 7.5 64-bit | Yes | Yes | |
| CentOS 7.6 64-bit | Yes | Yes | |
| CentOS 7.9 64-bit | Yes | Yes | |
| CentOS 8.0 64-bit | Yes | Yes | |
| RHEL | Redhat Enterprise Linux Server 6.9 64-bit | Yes | No |
| Redhat Enterprise Linux Server 7.0 64-bit | Yes | No | |
| Redhat Enterprise Linux Server 7.1 64-bit | Yes | No | |
| Redhat Enterprise Linux Server 7.2 64-bit | Yes | No | |
| Redhat Enterprise Linux Server 7.3 64-bit | Yes | No | |
| Redhat Enterprise Linux Server 7.4 64-bit | Yes | Yes | |
| Redhat Enterprise Linux Server 7.5 64-bit | Yes | Yes | |
| Redhat Enterprise Linux Server 7.6 64-bit | Yes | Yes | |
| Fedora | Fedora 30 64-bit | Yes | Yes |
| Fedora 31 64-bit | Yes | Yes | |
| Debian | Debian 9.9 64-bit | Yes | Yes |
| Debian 10.13 64-bit | Yes | Yes | |
| Debian 11.9 64-bit | Yes | Yes | |
| Debian 12.5 64-bit | Yes | Yes | |
| Ubuntu | Ubuntu 14.04 64-bit | Yes | Yes |
| Ubuntu 16.04 64-bit | Yes | Yes | |
| Ubuntu 16.10 64-bit | Yes | Yes | |
| Ubuntu 18.04 64-bit | Yes | Yes | |
| Ubuntu 20.04 64-bit | Yes | Yes | |
| Ubuntu 22.04 64-bit | Yes | Yes | |
| Ubuntu 24.04 64-bit | Yes | Yes | |
| Kylin | Kylin V4.0.2 64-bit | Yes | No |
| Kylin V10 SP1(0518) 64-bit | Yes | Yes | |
| Kylin V10 SP2 64-bit | Yes | Yes | |
| Kylin V10 SP3 64-bit | Yes | Yes | |
| NeoKylin | NeoKylin V7.0 64-bit | Yes | Yes |
| NeoKylin V7update6 64-bit | Yes | Yes | |
| OpenSUSE | OpenSUSE Leap 15.0 64-bit | Yes | Yes |
| SLES | SUSE Linux Enterprise Server 11 64-bit | Yes | Yes |
| SUSE Linux Enterprise Server 12 64-bit | Yes | Yes | |
| SUSE Linux Enterprise Server 15 64-bit | Yes | Yes | |
| SUSE Linux Enterprise Desktop 12 64-bit | Yes | Yes | |
| SUSE Linux Enterprise Desktop 15 64-bit | Yes | Yes | |
| UOS | UOS V20 1050e | Yes | Yes |
| Oracle Linux | Oracle Linux 7.9 | Yes | Yes |
| OpenEuler | OpenEuler 20 64-bit | Yes | Yes |
| OpenEuler 22 64-bit | Yes | Yes | |
| Alma Linux | Alma Linux 9.3 64-bit | Yes | Yes |
Windows OS
| OS | OS Release | Advanced Monitoring Agent | QGA | Virtio Driver | Cloudbase-init |
|---|---|---|---|---|---|
| Windows | Windows Server 2008 R2 64-bit | Yes | Yes | Yes | No |
| Windows Server 2012 64-bit | Yes | Yes | Yes | Yes | |
| Windows Server 2016 64-bit | Yes | Yes | Yes | Yes | |
| Windows Server 2019 64-bit | Yes | Yes | Yes | Yes | |
| Windows Server 2022 64-bit | Yes | Yes | Yes | Yes | |
| Windows Server 2025 64-bit | Yes | Yes | Yes | Yes |
FreeBSD OS
| OS | OS Release | Advanced Monitoring Agent |
|---|---|---|
| FreeBSD | FreeBSD 11 64-bit | Yes |
| FreeBSD 12 64-bit | Yes | |
| FreeBSD 13 64-bit | Yes |